|
|
|
|
Composition du bureau de 1985 à 2010
|
Cette page vous permet de parcourir les équipes composants le bureau de l'Amicale des Donneurs de Sang Bénévoles du Canton de Lillebonne depuis la création de celle-ci en 1985.
|
Composition du bureau pour 2010/2011
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | VILLEY Michel |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | AGNELLI Gisèle |
Composition du bureau pour 2009/2010
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | VILLEY Michel |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | AGNELLI Gisèle |
Composition du bureau pour 2008/2009
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | VILLEY Michel |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | AGNELLI Gisèle |
Composition du bureau pour 2007/2008
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | VILLEY Michel |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | AGNELLI Gisèle |
Composition du bureau pour 2006/2007
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | VILLEY Michel |
Composition du bureau pour 2005/2006
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | VILLEY Michel |
Composition du bureau pour 2004/2005
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | VILLEY Michel |
Composition du bureau pour 2003/2004
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | VILLEY Michel |
Composition du bureau pour 2002/2003
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | COIGNARD Evelyne |
Composition du bureau pour 2001/2002
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | COIGNARD Evelyne |
Composition du bureau pour 2000/2001
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | SAUNIER Suzette |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | COIGNARD Evelyne |
Composition du bureau pour 1999/2000
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | COLARD Jean-pierre |
| Secrétaire | LEBERTOIS Anne-marie |
| Secrétaire Adjoint | COIGNARD Evelyne |
Composition du bureau pour 1998/1999
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1997/1998
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1996/1997
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1995/1996
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1994/1995
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1993/1994
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1992/1993
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1991/1992
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | PICHEREAU Jérôme |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | DORE Patricia |
| Secrétaire Adjoint | LEBERTOIS Anne-marie |
Composition du bureau pour 1990/1991
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | COLARD Jean-pierre |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | LEPAREUX Michel |
| Secrétaire Adjoint | LELEU Raymond |
Composition du bureau pour 1989/1990
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | COLARD Jean-pierre |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | LEPAREUX Michel |
| Secrétaire Adjoint | LELEU Raymond |
Composition du bureau pour 1988/1989
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | COLARD Jean-pierre |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | LEPAREUX Michel |
| Secrétaire Adjoint | LELEU Raymond |
Composition du bureau pour 1987/1988
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | COLARD Jean-pierre |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | LEPAREUX Michel |
| Secrétaire Adjoint | LELEU Raymond |
Composition du bureau pour 1986/1987
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | COLARD Jean-pierre |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | LEPAREUX Michel |
| Secrétaire Adjoint | LELEU Raymond |
Composition du bureau pour 1985/1986
|
| Président | BELLANGER Jean-jacques |
| Vice-Président | COLARD Lucien |
| Trésorier | COLARD Jean-pierre |
| Trésorier Adjoint | LEVEILLARD Alice |
| Secrétaire | LEPAREUX Michel |
| Secrétaire Adjoint | LELEU Raymond |
|
|
Le Saviez-vous :
En 1948, un nouvel antibiotique, le streptomycine se révèle efficace contre la tuberculose. |
|
Recherche :
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Copyright © 1985-2010 Amicale des Donneurs de Sang Bénévoles du Canton de Lillebonne Tous droits réservés - A.D.S.B.C.L., 56 rue du Havre 76170 Lillebonne, France
|